Adam Smith's goals conceded (team) record: 2.20 per game across 10 appearances for AFC Bournemouth.
Stat · away from home
Adam Smith goals conceded (team) per game away from home
Adam Smith’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
2.20avg goals conceded (team) · 10 games
+10% vs overall average (2 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-01-19 | Brighton & Hove Albion | Away | 1.00 |
| 2025-12-27 | Brentford | Away | 2.00 |
| 2025-12-15 | Manchester United | Away | 4.00 |
| 2025-11-29 | Sunderland | Away | 3.00 |
| 2025-08-15 | Liverpool | Away | 4.00 |
| 2025-05-20 | Manchester City | Away | 1.00 |
| 2025-04-05 | West Ham United | Away | 1.00 |
| 2024-12-08 | Ipswich Town | Away | 1.00 |
| 2024-11-30 | Wolverhampton Wanderers | Away | 2.00 |
| 2024-11-09 | Brentford | Away | 3.00 |
Other views