In 10 appearances for Werder Bremen, Amos Pieper averages 2.40 goals conceded (team)s per game.
Stat · at home
Amos Pieper goals conceded (team) per game at home
Amos Pieper’s goals conceded (team) per game at home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AT HOME
2.40avg goals conceded (team) · 10 games
+9% vs overall average (2.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-18 | Hamburger SV | Home | 1.00 |
| 2026-04-04 | RB Leipzig | Home | 1.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 3.00 |
| 2025-12-14 | VfB Stuttgart | Home | 4.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 1.00 |
| 2025-03-15 | Borussia Mönchengladbach | Home | 4.00 |
| 2025-03-01 | VfL Wolfsburg | Home | 2.00 |
| 2025-02-16 | TSG Hoffenheim | Home | 1.00 |
| 2024-10-26 | Bayer 04 Leverkusen | Home | 2.00 |
| 2024-09-21 | FC Bayern München | Home | 5.00 |
Other views