In 10 appearances for Werder Bremen, Amos Pieper averages 0.90 shots per game.
Stat · at home
Amos Pieper shots per game at home
Amos Pieper’s shots per game at home. 2026 stats.
SHOTS PER GAME · AT HOME
0.90avg shots · 10 games
+200% vs overall average (0.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-18 | Hamburger SV | Home | 0.00 |
| 2026-04-04 | RB Leipzig | Home | 0.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 1.00 |
| 2025-12-14 | VfB Stuttgart | Home | 1.00 |
| 2025-11-29 | FC Köln | Home | 0.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 3.00 |
| 2025-10-24 | FC Union Berlin | Home | 1.00 |
| 2025-05-10 | RB Leipzig | Home | 2.00 |
| 2025-04-27 | St. Pauli | Home | 0.00 |
| 2025-04-19 | VfL Bochum 1848 | Home | 1.00 |
Other views