Andrew Ferai Rinomhota's goals conceded (team) record: 1.10 per game across 10 appearances for Cardiff City.
Stat · at home
Andrew Ferai Rinomhota goals conceded (team) per game at home
Andrew Ferai Rinomhota’s goals conceded (team) per game at home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AT HOME
1.10avg goals conceded (team) · 10 games
−42% vs overall average (1.90 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-21 | Oxford United | Home | 1.00 |
| 2025-03-04 | Burnley | Home | 2.00 |
| 2025-02-15 | Bristol City | Home | 1.00 |
| 2025-01-25 | Derby County | Home | 1.00 |
| 2025-01-14 | Watford | Home | 1.00 |
| 2025-01-01 | Coventry City | Home | 1.00 |
| 2024-12-11 | Preston North End | Home | 1.00 |
| 2024-11-02 | Norwich City | Home | 1.00 |
| 2024-04-05 | Plymouth Argyle | Home | 1.00 |
| 2024-04-01 | Millwall | Home | 1.00 |
Other views