Angus Gunn's goals conceded (team) record: 1.40 per game across 10 appearances for Nottingham Forest.
Stat · at home
Angus Gunn goals conceded (team) per game at home
Angus Gunn’s goals conceded (team) per game at home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AT HOME
1.40avg goals conceded (team) · 10 games
−7% vs overall average (1.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-05-03 | Cardiff City | Home | 2.00 |
| 2025-02-22 | Stoke City | Home | 2.00 |
| 2025-02-11 | Preston North End | Home | 1.00 |
| 2025-02-08 | Derby County | Home | 1.00 |
| 2025-01-25 | Swansea City | Home | 1.00 |
| 2025-01-04 | Coventry City | Home | 1.00 |
| 2024-12-29 | Queens Park Rangers | Home | 1.00 |
| 2024-12-26 | Millwall | Home | 1.00 |
| 2024-12-15 | Burnley | Home | 2.00 |
| 2024-11-30 | Luton Town | Home | 2.00 |
Other views