Anthony Gordon averages 2.50 final 3rd passess per game in 10 appearances for Newcastle United.
Stat · away from home
Anthony Gordon final 3rd passes per game away from home
Anthony Gordon’s final 3rd passes per game away from home. 2026 stats.
FINAL 3RD PASSES PER GAME · AWAY FROM HOME
2.50avg final 3rd passes · 10 games
+92% vs overall average (1.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 4 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-12 | Crystal Palace | Away | 4.00 |
| 2026-03-14 | Chelsea | Away | 1.00 |
| 2026-02-21 | Manchester City | Away | 0.00 |
| 2026-02-10 | Tottenham Hotspur | Away | 1.00 |
| 2026-01-31 | Liverpool | Away | 3.00 |
| 2026-01-18 | Wolverhampton Wanderers | Away | 2.00 |
| 2025-12-30 | Burnley | Away | 8.00 |
| 2025-12-26 | Manchester United | Away | 4.00 |
| 2025-12-14 | Sunderland | Away | 2.00 |
| 2025-11-29 | Everton | Away | 0.00 |
Other views