In 10 appearances for VfB Stuttgart, Atakan Karazor averages 0.30 blocked shotss per game.
Stat · at home
Atakan Karazor blocked shots per game at home
Atakan Karazor’s blocked shots per game at home. 2026 stats.
BLOCKED SHOTS PER GAME · AT HOME
0.30avg blocked shots · 10 games
−70% vs overall average (1 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 68 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-04 | Borussia Dortmund | Home | 0.00 |
| 2026-03-15 | RB Leipzig | Home | 1.00 |
| 2026-03-01 | VfL Wolfsburg | Home | 0.00 |
| 2026-02-14 | FC Köln | Home | 0.00 |
| 2026-02-01 | SC Freiburg | Home | 0.00 |
| 2026-01-18 | FC Union Berlin | Home | 2.00 |
| 2026-01-13 | Eintracht Frankfurt | Home | 0.00 |
| 2025-12-20 | TSG Hoffenheim | Home | 0.00 |
| 2025-12-06 | FC Bayern München | Home | 0.00 |
| 2025-11-09 | FC Augsburg | Home | 0.00 |
Other views