Brahima Diarra's fouls drawn record: 0.38 per game across 8 appearances for Huddersfield Town.
Stat · vs top-third sides
Brahima Diarra fouls drawn per game vs top teams
Brahima Diarra’s fouls drawn per game vs top-third sides. 2026 stats.
FOULS DRAWN PER GAME · VS TOP-THIRD SIDES
0.38avg fouls drawn · 8 games
−6% vs overall average (0.40 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-02-17 | Hull City | Home | 0.00 |
| 2024-02-10 | Southampton | Away | 0.00 |
| 2024-01-01 | Leicester City | Away | 0.00 |
| 2023-11-25 | Southampton | Home | 0.00 |
| 2023-10-28 | Leeds United | Away | 0.00 |
| 2023-08-26 | Norwich City | Home | 2.00 |
| 2023-08-19 | Middlesbrough | Away | 0.00 |
| 2023-08-12 | Leicester City | Home | 1.00 |
Other views