Callum Paterson's goals conceded (team) record: 1.10 per game across 10 appearances for Sheffield Wednesday.
Stat · at home
Callum Paterson goals conceded (team) per game at home
Callum Paterson’s goals conceded (team) per game at home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AT HOME
1.10avg goals conceded (team) · 10 games
−8% vs overall average (1.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-26 | Portsmouth | Home | 1.00 |
| 2025-04-21 | Middlesbrough | Home | 1.00 |
| 2025-04-12 | Oxford United | Home | 1.00 |
| 2025-04-05 | Hull City | Home | 1.00 |
| 2025-03-16 | Sheffield United | Home | 1.00 |
| 2025-02-28 | Sunderland | Home | 1.00 |
| 2025-02-01 | Luton Town | Home | 1.00 |
| 2025-01-01 | Derby County | Home | 1.00 |
| 2024-04-13 | Stoke City | Home | 1.00 |
| 2023-12-23 | Cardiff City | Home | 2.00 |
Other views