Callum Paterson averages 1.80 final 3rd passess per game in 10 appearances for Sheffield Wednesday.
Stat · away from home
Callum Paterson final 3rd passes per game away from home
Callum Paterson’s final 3rd passes per game away from home. 2026 stats.
FINAL 3RD PASSES PER GAME · AWAY FROM HOME
1.80avg final 3rd passes · 10 games
−36% vs overall average (2.80 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 7 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-05-03 | Watford | Away | 7.00 |
| 2025-04-18 | Stoke City | Away | 1.00 |
| 2025-04-08 | Blackburn Rovers | Away | 2.00 |
| 2025-03-29 | Cardiff City | Away | 4.00 |
| 2025-03-11 | Norwich City | Away | 0.00 |
| 2025-03-08 | Plymouth Argyle | Away | 0.00 |
| 2025-02-12 | Swansea City | Away | 2.00 |
| 2025-02-08 | West Bromwich Albion | Away | 1.00 |
| 2025-01-25 | Queens Park Rangers | Away | 1.00 |
| 2025-01-19 | Leeds United | Away | 0.00 |
Other views