Chris Rigg's fouls drawn record: 0.60 per game across 10 appearances for Sunderland.
Stat · at home
Chris Rigg fouls drawn per game at home
Chris Rigg’s fouls drawn per game at home. 2026 stats.
FOULS DRAWN PER GAME · AT HOME
0.60avg fouls drawn · 10 games
Similar to overall average of 0.60 per game.
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-24 | Nottingham Forest | Home | 0.00 |
| 2026-04-12 | Tottenham Hotspur | Home | 0.00 |
| 2026-03-14 | Brighton & Hove Albion | Home | 2.00 |
| 2025-12-28 | Leeds United | Home | 2.00 |
| 2025-10-18 | Wolverhampton Wanderers | Home | 1.00 |
| 2025-09-21 | Aston Villa | Home | 0.00 |
| 2025-08-16 | West Ham United | Home | 0.00 |
| 2025-05-13 | Coventry City | Home | 0.00 |
| 2025-05-03 | Queens Park Rangers | Home | 0.00 |
| 2025-04-21 | Blackburn Rovers | Home | 1.00 |
Other views