Christantus Ugonna Uche averages 0 blocked shotss per game in 10 appearances for Crystal Palace.
Stat · at home
Christantus Ugonna Uche blocked shots per game at home
Christantus Ugonna Uche’s blocked shots per game at home. 2026 stats.
BLOCKED SHOTS PER GAME · AT HOME
0avg blocked shots · 10 games
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 23 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-11 | Burnley | Home | 0.00 |
| 2026-01-25 | Chelsea | Home | 0.00 |
| 2026-01-01 | Fulham | Home | 0.00 |
| 2025-12-28 | Tottenham Hotspur | Home | 0.00 |
| 2025-12-14 | Manchester City | Home | 0.00 |
| 2025-11-30 | Manchester United | Home | 0.00 |
| 2025-09-13 | Sunderland | Home | 0.00 |
| 2025-05-24 | Celta de Vigo | Home | 0.00 |
| 2025-05-15 | Athletic Club | Home | 0.00 |
| 2025-04-12 | Las Palmas | Home | 0.00 |
Other views