In 9 appearances for VfL Bochum 1848, Christopher Antwi-Adjej averages 2.44 goals conceded (team)s per game.
Stat · away from home
Christopher Antwi-Adjej goals conceded (team) per game away from home
Christopher Antwi-Adjej’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
2.44avg goals conceded (team) · 9 games
+22% vs overall average (2 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-05-18 | Werder Bremen | Away | 3.00 |
| 2024-05-05 | FC Union Berlin | Away | 1.00 |
| 2024-04-06 | FC Köln | Away | 2.00 |
| 2024-01-28 | Borussia Dortmund | Away | 2.00 |
| 2023-12-20 | Bayer 04 Leverkusen | Away | 3.00 |
| 2023-12-08 | TSG Hoffenheim | Away | 1.00 |
| 2023-10-21 | SC Freiburg | Away | 2.00 |
| 2023-09-23 | FC Bayern München | Away | 5.00 |
| 2023-08-19 | VfB Stuttgart | Away | 3.00 |
Other views