Derrick Köhn's aerials won record: 0.10 per game across 10 appearances for FC Union Berlin.
Stat · vs top-third sides
Derrick Köhn aerials won per game vs top teams
Derrick Köhn’s aerials won per game vs top-third sides. 2026 stats.
AERIALS WON PER GAME · VS TOP-THIRD SIDES
0.10avg aerials won · 10 games
−67% vs overall average (0.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 17 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-21 | FC Bayern München | Away | 0.00 |
| 2026-02-21 | Bayer 04 Leverkusen | Home | 0.00 |
| 2026-01-31 | TSG Hoffenheim | Away | 0.00 |
| 2025-12-12 | RB Leipzig | Home | 0.00 |
| 2025-11-08 | FC Bayern München | Home | 0.00 |
| 2025-10-04 | Bayer 04 Leverkusen | Away | 0.00 |
| 2025-09-13 | TSG Hoffenheim | Home | 0.00 |
| 2025-08-31 | Borussia Dortmund | Away | 0.00 |
| 2025-08-23 | VfB Stuttgart | Home | 0.00 |
| 2025-02-21 | SC Freiburg | Away | 1.00 |
Other views