In 10 appearances for Holstein Kiel, Jann-Fiete Arp averages 0.10 interceptions per game.
Stat · at home
Jann-Fiete Arp interceptions per game at home
Jann-Fiete Arp’s interceptions per game at home. 2026 stats.
INTERCEPTIONS PER GAME · AT HOME
0.10avg interceptions · 10 games
−67% vs overall average (0.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-03-29 | Werder Bremen | Home | 0.00 |
| 2025-03-08 | VfB Stuttgart | Home | 0.00 |
| 2025-02-22 | Bayer 04 Leverkusen | Home | 0.00 |
| 2025-02-09 | VfL Bochum 1848 | Home | 1.00 |
| 2025-01-18 | TSG Hoffenheim | Home | 0.00 |
| 2025-01-14 | Borussia Dortmund | Home | 0.00 |
| 2024-10-20 | FC Union Berlin | Home | 0.00 |
| 2024-09-29 | Eintracht Frankfurt | Home | 0.00 |
| 2024-09-14 | FC Bayern München | Home | 0.00 |
| 2024-08-31 | VfL Wolfsburg | Home | 0.00 |
Other views