Florentino Ibrain Morris Luís's goals conceded (team) record: 2.20 per game across 10 appearances for Burnley.
Stat · away from home
Florentino Ibrain Morris Luís goals conceded (team) per game away from home
Florentino Ibrain Morris Luís’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
2.20avg goals conceded (team) · 10 games
+38% vs overall average (1.60 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-19 | Nottingham Forest | Away | 3.00 |
| 2026-03-03 | Everton | Away | 1.00 |
| 2026-02-02 | Sunderland | Away | 2.00 |
| 2026-01-17 | Liverpool | Away | 1.00 |
| 2026-01-03 | Brighton & Hove Albion | Away | 2.00 |
| 2025-12-06 | Newcastle United | Away | 2.00 |
| 2025-11-08 | West Ham United | Away | 3.00 |
| 2025-10-26 | Wolverhampton Wanderers | Away | 1.00 |
| 2025-10-05 | Aston Villa | Away | 2.00 |
| 2025-09-27 | Manchester City | Away | 5.00 |
Other views