Florian Neuhaus averages 0.30 chances created per game in 10 appearances for Borussia Mönchengladbach.
Stat · away from home
Florian Neuhaus chances created per game away from home
Florian Neuhaus’s chances created per game away from home. 2026 stats.
CHANCES CREATED PER GAME · AWAY FROM HOME
0.30avg chances created · 10 games
Similar to overall average of 0.30 per game.
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 10 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-01-31 | Werder Bremen | Away | 0.00 |
| 2026-01-17 | Hamburger SV | Away | 0.00 |
| 2025-12-19 | Borussia Dortmund | Away | 0.00 |
| 2025-11-22 | Heidenheim | Away | 0.00 |
| 2025-11-01 | St. Pauli | Away | 3.00 |
| 2025-10-17 | FC Union Berlin | Away | 0.00 |
| 2025-09-21 | Bayer 04 Leverkusen | Away | 0.00 |
| 2025-08-30 | VfB Stuttgart | Away | 0.00 |
| 2025-05-10 | FC Bayern München | Away | 0.00 |
| 2025-04-26 | Holstein Kiel | Away | 0.00 |
Other views