In 10 appearances for Werder Bremen, Isaac Osa's Schmidt averages 0 assists per game.
Stat · at home
Isaac Osa's Schmidt assists per game at home
Isaac Osa's Schmidt’s assists per game at home. 2026 stats.
ASSISTS PER GAME · AT HOME
0avg assists · 10 games
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-15 | FSV Mainz 05 | Home | 0.00 |
| 2026-02-14 | FC Bayern München | Home | 0.00 |
| 2026-01-31 | Borussia Mönchengladbach | Home | 0.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 0.00 |
| 2025-12-14 | VfB Stuttgart | Home | 0.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 0.00 |
| 2025-10-04 | St. Pauli | Home | 0.00 |
| 2025-09-20 | SC Freiburg | Home | 0.00 |
| 2025-08-30 | Bayer 04 Leverkusen | Home | 0.00 |
| 2025-04-21 | Stoke City | Home | 0.00 |
Other views