Isaac Osa's Schmidt averages 0 blocked shotss per game in 9 appearances for Werder Bremen.
Stat · at home
Isaac Osa's Schmidt blocked shots per game at home
Isaac Osa's Schmidt’s blocked shots per game at home. 2026 stats.
BLOCKED SHOTS PER GAME · AT HOME
0avg blocked shots · 9 games
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-15 | FSV Mainz 05 | Home | 0.00 |
| 2026-02-14 | FC Bayern München | Home | 0.00 |
| 2026-01-31 | Borussia Mönchengladbach | Home | 0.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 0.00 |
| 2025-12-14 | VfB Stuttgart | Home | 0.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 0.00 |
| 2025-10-04 | St. Pauli | Home | 0.00 |
| 2025-09-20 | SC Freiburg | Home | 0.00 |
| 2025-08-30 | Bayer 04 Leverkusen | Home | 0.00 |
Other views