Isaac Osa's Schmidt averages 3.10 duels wons per game in 10 appearances for Werder Bremen.
Stat · at home
Isaac Osa's Schmidt duels won per game at home
Isaac Osa's Schmidt’s duels won per game at home. 2026 stats.
DUELS WON PER GAME · AT HOME
3.10avg duels won · 10 games
+41% vs overall average (2.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 2 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-15 | FSV Mainz 05 | Home | 3.00 |
| 2026-02-14 | FC Bayern München | Home | 3.00 |
| 2026-01-31 | Borussia Mönchengladbach | Home | 2.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 7.00 |
| 2025-12-14 | VfB Stuttgart | Home | 5.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 0.00 |
| 2025-10-04 | St. Pauli | Home | 5.00 |
| 2025-09-20 | SC Freiburg | Home | 1.00 |
| 2025-08-30 | Bayer 04 Leverkusen | Home | 3.00 |
| 2025-04-21 | Stoke City | Home | 2.00 |
Other views