Jack Colback's passes record: 24.80 per game across 10 appearances for Queens Park Rangers.
Stat · at home
Jack Colback passes per game at home
Jack Colback’s passes per game at home. 2026 stats.
PASSES PER GAME · AT HOME
24.80avg passes · 10 games
−30% vs overall average (35.40 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-26 | Burnley | Home | 30.00 |
| 2025-04-21 | Swansea City | Home | 56.00 |
| 2025-04-12 | Bristol City | Home | 16.00 |
| 2025-04-05 | Cardiff City | Home | 42.00 |
| 2025-03-15 | Leeds United | Home | 19.00 |
| 2025-03-01 | Sheffield United | Home | 45.00 |
| 2025-02-04 | Blackburn Rovers | Home | 11.00 |
| 2025-01-25 | Sheffield Wednesday | Home | 20.00 |
| 2025-01-06 | Luton Town | Home | 9.00 |
| 2025-01-01 | Watford | Home | 0.00 |
Other views