Jack Robinson's fouls drawn record: 0.80 per game across 10 appearances for Birmingham City.
Stat · at home
Jack Robinson fouls drawn per game at home
Jack Robinson’s fouls drawn per game at home. 2026 stats.
FOULS DRAWN PER GAME · AT HOME
0.80avg fouls drawn · 10 games
−38% vs overall average (1.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-03 | Blackburn Rovers | Home | 1.00 |
| 2026-03-14 | Sheffield United | Home | 0.00 |
| 2026-03-11 | Queens Park Rangers | Home | 1.00 |
| 2026-01-04 | Coventry City | Home | 1.00 |
| 2025-12-29 | Southampton | Home | 2.00 |
| 2025-12-26 | Derby County | Home | 1.00 |
| 2025-10-18 | Hull City | Home | 0.00 |
| 2025-09-20 | Swansea City | Home | 0.00 |
| 2025-08-23 | Millwall | Home | 1.00 |
| 2025-08-09 | Bristol City | Home | 1.00 |
Other views