Jack Taylor's fouls drawn record: 0.70 per game across 10 appearances for Ipswich Town.
Stat · vs top-third sides
Jack Taylor fouls drawn per game vs top teams
Jack Taylor’s fouls drawn per game vs top-third sides. 2026 stats.
FOULS DRAWN PER GAME · VS TOP-THIRD SIDES
0.70avg fouls drawn · 10 games
−36% vs overall average (1.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-19 | Middlesbrough | Home | 3.00 |
| 2026-03-21 | Millwall | Home | 1.00 |
| 2026-03-03 | Hull City | Home | 0.00 |
| 2026-02-21 | Wrexham | Away | 0.00 |
| 2026-02-07 | Derby County | Away | 0.00 |
| 2025-12-29 | Coventry City | Away | 0.00 |
| 2025-12-26 | Millwall | Away | 1.00 |
| 2025-12-06 | Coventry City | Home | 1.00 |
| 2025-11-25 | Hull City | Away | 0.00 |
| 2025-11-22 | Wrexham | Home | 1.00 |
Other views