Jamie Paterson's crosses record: 2.30 per game across 10 appearances for Plymouth Argyle.
Stat · away from home
Jamie Paterson crosses per game away from home
Jamie Paterson’s crosses per game away from home. 2026 stats.
CROSSES PER GAME · AWAY FROM HOME
2.30avg crosses · 10 games
+229% vs overall average (0.70 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-21 | Plymouth Argyle | Away | 2.00 |
| 2025-04-14 | Hull City | Away | 1.00 |
| 2025-03-28 | Sheffield United | Away | 0.00 |
| 2025-03-01 | Oxford United | Away | 0.00 |
| 2024-04-27 | Norwich City | Away | 1.00 |
| 2024-04-20 | Huddersfield Town | Away | 6.00 |
| 2024-04-06 | Middlesbrough | Away | 4.00 |
| 2024-03-29 | Sheffield Wednesday | Away | 4.00 |
| 2024-03-10 | Bristol City | Away | 2.00 |
| 2024-03-06 | Watford | Away | 3.00 |
Other views