Jonas Föhrenbach's goals conceded (team) record: 2.20 per game across 10 appearances for Heidenheim.
Stat · away from home
Jonas Föhrenbach goals conceded (team) per game away from home
Jonas Föhrenbach’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
2.20avg goals conceded (team) · 10 games
+16% vs overall average (1.90 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-19 | SC Freiburg | Away | 1.00 |
| 2026-04-04 | Borussia Mönchengladbach | Away | 2.00 |
| 2026-01-13 | FSV Mainz 05 | Away | 2.00 |
| 2025-12-13 | St. Pauli | Away | 2.00 |
| 2025-11-29 | FC Union Berlin | Away | 1.00 |
| 2025-11-08 | Bayer 04 Leverkusen | Away | 6.00 |
| 2025-10-25 | TSG Hoffenheim | Away | 3.00 |
| 2025-10-05 | VfB Stuttgart | Away | 1.00 |
| 2025-09-20 | Hamburger SV | Away | 2.00 |
| 2025-08-30 | RB Leipzig | Away | 2.00 |
Other views