Jonathan Tah's interceptions record: 1.10 per game across 10 appearances for FC Bayern München.
Stat · at home
Jonathan Tah interceptions per game at home
Jonathan Tah’s interceptions per game at home. 2026 stats.
INTERCEPTIONS PER GAME · AT HOME
1.10avg interceptions · 10 games
−15% vs overall average (1.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-21 | Eintracht Frankfurt | Home | 1.00 |
| 2026-02-08 | TSG Hoffenheim | Home | 1.00 |
| 2026-01-24 | FC Augsburg | Home | 4.00 |
| 2026-01-11 | VfL Wolfsburg | Home | 0.00 |
| 2025-11-29 | St. Pauli | Home | 1.00 |
| 2025-11-22 | SC Freiburg | Home | 1.00 |
| 2025-11-01 | Bayer 04 Leverkusen | Home | 0.00 |
| 2025-10-18 | Borussia Dortmund | Home | 0.00 |
| 2025-09-26 | Werder Bremen | Home | 3.00 |
| 2025-09-13 | Hamburger SV | Home | 0.00 |
Other views