In 10 appearances for FC Augsburg, Kristijan Jakić averages 0.70 interceptions per game.
Stat · away from home
Kristijan Jakić interceptions per game away from home
Kristijan Jakić’s interceptions per game away from home. 2026 stats.
INTERCEPTIONS PER GAME · AWAY FROM HOME
0.70avg interceptions · 10 games
+600% vs overall average (0.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-14 | Borussia Dortmund | Away | 1.00 |
| 2026-03-07 | RB Leipzig | Away | 0.00 |
| 2026-02-21 | VfL Wolfsburg | Away | 0.00 |
| 2026-02-07 | FSV Mainz 05 | Away | 0.00 |
| 2026-01-11 | Borussia Mönchengladbach | Away | 0.00 |
| 2025-12-13 | Eintracht Frankfurt | Away | 0.00 |
| 2025-11-29 | TSG Hoffenheim | Away | 1.00 |
| 2025-10-18 | FC Köln | Away | 3.00 |
| 2025-09-27 | Heidenheim | Away | 2.00 |
| 2025-09-14 | St. Pauli | Away | 0.00 |
Other views