Lewis Koumas's xg record: 0.13 per game across 10 appearances for Hull City.
Stat · at home
Lewis Koumas xg per game at home
Lewis Koumas’s xg per game at home. 2026 stats.
XG PER GAME · AT HOME
0.13avg xg · 10 games
+7% vs overall average (0.12 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-02-24 | Derby County | Home | 0.13 |
| 2026-02-07 | Bristol City | Home | 0.04 |
| 2026-01-04 | Coventry City | Home | 0.11 |
| 2025-12-13 | Charlton Athletic | Home | 0.06 |
| 2025-10-18 | Hull City | Home | 0.04 |
| 2025-09-20 | Swansea City | Home | 0.22 |
| 2025-03-12 | Blackburn Rovers | Home | 0.24 |
| 2025-03-01 | Watford | Home | 0.05 |
| 2025-01-04 | Plymouth Argyle | Home | 0.06 |
| 2024-12-29 | Sunderland | Home | 0.34 |
Other views