In 10 appearances for VfL Bochum 1848, Manuel Riemann averages 2.70 goals concededs per game.
Stat · away from home
Manuel Riemann goals conceded per game away from home
Manuel Riemann’s goals conceded per game away from home. 2026 stats.
GOALS CONCEDED PER GAME · AWAY FROM HOME
2.70avg goals conceded · 10 games
+13% vs overall average (2.40 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 4 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-05-18 | Werder Bremen | Away | 4.00 |
| 2024-05-05 | FC Union Berlin | Away | 3.00 |
| 2024-04-20 | VfL Wolfsburg | Away | 1.00 |
| 2024-04-06 | FC Köln | Away | 2.00 |
| 2024-03-16 | FSV Mainz 05 | Away | 2.00 |
| 2024-02-24 | Borussia Mönchengladbach | Away | 5.00 |
| 2024-02-10 | Eintracht Frankfurt | Away | 1.00 |
| 2024-01-28 | Borussia Dortmund | Away | 3.00 |
| 2023-12-20 | Bayer 04 Leverkusen | Away | 4.00 |
| 2023-12-08 | TSG Hoffenheim | Away | 2.00 |
Other views