Marcus Anthony Myers-Harness's aerials lost record: 4.30 per game across 10 appearances for Derby County.
Stat · away from home
Marcus Anthony Myers-Harness aerials lost per game away from home
Marcus Anthony Myers-Harness’s aerials lost per game away from home. 2026 stats.
AERIALS LOST PER GAME · AWAY FROM HOME
4.30avg aerials lost · 10 games
−30% vs overall average (6.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 6 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-26 | Hull City | Away | 8.00 |
| 2025-04-21 | West Bromwich Albion | Away | 5.00 |
| 2025-04-12 | Portsmouth | Away | 9.00 |
| 2025-04-05 | Swansea City | Away | 9.00 |
| 2025-03-15 | Plymouth Argyle | Away | 7.00 |
| 2025-03-01 | Middlesbrough | Away | 0.00 |
| 2025-02-14 | Queens Park Rangers | Away | 2.00 |
| 2025-02-08 | Norwich City | Away | 1.00 |
| 2025-01-25 | Cardiff City | Away | 1.00 |
| 2025-01-04 | Bristol City | Away | 1.00 |
Other views