Mark Uth averages 0.57 shots on target per game in 7 appearances for FC Köln.
Stat · away from home
Mark Uth shots on target per game away from home
Mark Uth’s shots on target per game away from home. 2026 stats.
SHOTS ON TARGET PER GAME · AWAY FROM HOME
0.57avg shots on target · 7 games
+14% vs overall average (0.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-05-18 | Heidenheim | Away | 2.00 |
| 2024-04-28 | FSV Mainz 05 | Away | 2.00 |
| 2023-12-20 | FC Union Berlin | Away | 0.00 |
| 2023-12-17 | SC Freiburg | Away | 0.00 |
| 2023-12-01 | Darmstadt 98 | Away | 0.00 |
| 2023-11-11 | VfL Bochum 1848 | Away | 0.00 |
| 2023-10-28 | RB Leipzig | Away | 0.00 |
Other views