In 10 appearances for Heidenheim, Marnon Busch averages 1.40 goals conceded (team)s per game.
Stat · at home
Marnon Busch goals conceded (team) per game at home
Marnon Busch’s goals conceded (team) per game at home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AT HOME
1.40avg goals conceded (team) · 10 games
−13% vs overall average (1.60 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-11 | FC Union Berlin | Home | 1.00 |
| 2026-03-21 | Bayer 04 Leverkusen | Home | 3.00 |
| 2026-03-07 | TSG Hoffenheim | Home | 1.00 |
| 2026-02-07 | Hamburger SV | Home | 2.00 |
| 2025-12-21 | FC Bayern München | Home | 2.00 |
| 2025-12-06 | SC Freiburg | Home | 1.00 |
| 2025-11-22 | Borussia Mönchengladbach | Home | 1.00 |
| 2025-11-01 | Eintracht Frankfurt | Home | 1.00 |
| 2025-10-18 | Werder Bremen | Home | 1.00 |
| 2025-09-27 | FC Augsburg | Home | 1.00 |
Other views