Mason Mount's fouls drawn record: 0.40 per game across 10 appearances for Manchester United.
Stat · vs top-third sides
Mason Mount fouls drawn per game vs top teams
Mason Mount’s fouls drawn per game vs top-third sides. 2026 stats.
FOULS DRAWN PER GAME · VS TOP-THIRD SIDES
0.40avg fouls drawn · 10 games
−20% vs overall average (0.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-01-17 | Manchester City | Home | 0.00 |
| 2025-12-21 | Aston Villa | Away | 0.00 |
| 2025-10-19 | Liverpool | Away | 0.00 |
| 2025-08-17 | Arsenal | Home | 0.00 |
| 2025-05-25 | Aston Villa | Home | 1.00 |
| 2025-05-16 | Chelsea | Away | 1.00 |
| 2025-04-13 | Newcastle United | Away | 1.00 |
| 2025-04-06 | Manchester City | Home | 0.00 |
| 2024-12-15 | Manchester City | Away | 0.00 |
| 2024-12-04 | Arsenal | Away | 1.00 |
Other views