Matt Phillips's final 3rd passes record: 0.80 per game across 10 appearances.
Stat · vs top-third sides
Matt Phillips final 3rd passes per game vs top teams
Matt Phillips’s final 3rd passes per game vs top-third sides. 2026 stats.
FINAL 3RD PASSES PER GAME · VS TOP-THIRD SIDES
0.80avg final 3rd passes · 10 games
−43% vs overall average (1.40 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 14 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-08-30 | Coventry City | Home | 3.00 |
| 2025-08-17 | Hull City | Away | 0.00 |
| 2025-04-26 | Sunderland | Home | 0.00 |
| 2025-03-01 | Coventry City | Home | 1.00 |
| 2025-02-04 | Burnley | Away | 1.00 |
| 2025-01-18 | Blackburn Rovers | Home | 0.00 |
| 2025-01-01 | Millwall | Away | 0.00 |
| 2024-11-30 | Millwall | Home | 0.00 |
| 2024-11-26 | Sheffield United | Away | 0.00 |
| 2024-08-24 | Blackburn Rovers | Away | 3.00 |
Other views