In 10 appearances for Huddersfield Town, Matthew Joe Pearson averages 0.70 shots per game.
Stat · at home
Matthew Joe Pearson shots per game at home
Matthew Joe Pearson’s shots per game at home. 2026 stats.
SHOTS PER GAME · AT HOME
0.70avg shots · 10 games
−22% vs overall average (0.90 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-04-27 | Birmingham City | Home | 1.00 |
| 2024-04-20 | Swansea City | Home | 0.00 |
| 2024-04-06 | Millwall | Home | 2.00 |
| 2024-03-29 | Coventry City | Home | 0.00 |
| 2024-03-10 | West Bromwich Albion | Home | 1.00 |
| 2024-03-02 | Leeds United | Home | 1.00 |
| 2024-02-17 | Hull City | Home | 0.00 |
| 2024-02-14 | Sunderland | Home | 1.00 |
| 2024-02-03 | Sheffield Wednesday | Home | 1.00 |
| 2023-12-12 | Preston North End | Home | 0.00 |
Other views