Nathan Wood-Gordon's final 3rd passes record: 1.60 per game across 10 appearances for Southampton.
Stat · away from home
Nathan Wood-Gordon final 3rd passes per game away from home
Nathan Wood-Gordon’s final 3rd passes per game away from home. 2026 stats.
FINAL 3RD PASSES PER GAME · AWAY FROM HOME
1.60avg final 3rd passes · 10 games
+45% vs overall average (1.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 4 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-18 | Swansea City | Away | 2.00 |
| 2026-04-07 | Wrexham | Away | 0.00 |
| 2026-03-14 | Coventry City | Away | 0.00 |
| 2026-02-28 | Sheffield Wednesday | Away | 0.00 |
| 2026-01-04 | Middlesbrough | Away | 2.00 |
| 2025-12-29 | Birmingham City | Away | 6.00 |
| 2025-12-26 | Oxford United | Away | 3.00 |
| 2025-12-13 | Norwich City | Away | 2.00 |
| 2025-11-29 | Millwall | Away | 0.00 |
| 2025-11-22 | Charlton Athletic | Away | 1.00 |
Other views