Noah Okafor's dribbled past record: 0.60 per game across 10 appearances for Leeds United.
Stat · at home
Noah Okafor dribbled past per game at home
Noah Okafor’s dribbled past per game at home. 2026 stats.
DRIBBLED PAST PER GAME · AT HOME
0.60avg dribbled past · 10 games
Similar to overall average of 0.60 per game.
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 26 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-18 | Wolverhampton Wanderers | Home | 0.00 |
| 2026-03-21 | Brentford | Home | 0.00 |
| 2026-02-06 | Nottingham Forest | Home | 3.00 |
| 2026-01-31 | Arsenal | Home | 0.00 |
| 2026-01-17 | Fulham | Home | 0.00 |
| 2026-01-04 | Manchester United | Home | 0.00 |
| 2025-12-20 | Crystal Palace | Home | 1.00 |
| 2025-12-06 | Liverpool | Home | 0.00 |
| 2025-12-03 | Chelsea | Home | 0.00 |
| 2025-11-23 | Aston Villa | Home | 2.00 |
Other views