Noah Okafor's goals conceded (team) record: 1.50 per game across 10 appearances for Leeds United.
Stat · away from home
Noah Okafor goals conceded (team) per game away from home
Noah Okafor’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
1.50avg goals conceded (team) · 10 games
+15% vs overall average (1.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-22 | AFC Bournemouth | Away | 1.00 |
| 2026-04-13 | Manchester United | Away | 1.00 |
| 2026-02-10 | Chelsea | Away | 1.00 |
| 2026-01-07 | Newcastle United | Away | 2.00 |
| 2025-12-28 | Sunderland | Away | 1.00 |
| 2025-12-14 | Brentford | Away | 1.00 |
| 2025-11-29 | Manchester City | Away | 1.00 |
| 2025-11-09 | Nottingham Forest | Away | 3.00 |
| 2025-11-01 | Brighton & Hove Albion | Away | 3.00 |
| 2025-09-20 | Wolverhampton Wanderers | Away | 1.00 |
Other views