Philip Foden averages 0.50 interceptions per game in 10 appearances for Manchester City.
Stat · away from home
Philip Foden interceptions per game away from home
Philip Foden’s interceptions per game away from home. 2026 stats.
INTERCEPTIONS PER GAME · AWAY FROM HOME
0.50avg interceptions · 10 games
+150% vs overall average (0.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-12 | Chelsea | Away | 1.00 |
| 2026-03-14 | West Ham United | Away | 0.00 |
| 2026-02-01 | Tottenham Hotspur | Away | 0.00 |
| 2026-01-17 | Manchester United | Away | 0.00 |
| 2026-01-01 | Sunderland | Away | 0.00 |
| 2025-12-27 | Nottingham Forest | Away | 1.00 |
| 2025-12-14 | Crystal Palace | Away | 0.00 |
| 2025-12-02 | Fulham | Away | 3.00 |
| 2025-11-22 | Newcastle United | Away | 0.00 |
| 2025-10-26 | Aston Villa | Away | 0.00 |
Other views