In 8 appearances for VfL Bochum 1848, Philipp Förster averages 0.88 interceptions per game.
Stat · at home
Philipp Förster interceptions per game at home
Philipp Förster’s interceptions per game at home. 2026 stats.
INTERCEPTIONS PER GAME · AT HOME
0.88avg interceptions · 8 games
+192% vs overall average (0.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2024-03-10 | SC Freiburg | Home | 1.00 |
| 2024-02-18 | FC Bayern München | Home | 0.00 |
| 2024-01-20 | VfB Stuttgart | Home | 2.00 |
| 2024-01-14 | Werder Bremen | Home | 0.00 |
| 2023-11-11 | FC Köln | Home | 0.00 |
| 2023-10-27 | FSV Mainz 05 | Home | 0.00 |
| 2023-09-30 | Borussia Mönchengladbach | Home | 3.00 |
| 2023-09-16 | Eintracht Frankfurt | Home | 1.00 |
Other views