Raúl Albiol Tortajada's blocked shots record: 0.20 per game across 10 appearances for Pisa.
Stat · vs top-third sides
Raúl Albiol Tortajada blocked shots per game vs top teams
Raúl Albiol Tortajada’s blocked shots per game vs top-third sides. 2026 stats.
BLOCKED SHOTS PER GAME · VS TOP-THIRD SIDES
0.20avg blocked shots · 10 games
−75% vs overall average (0.80 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 19 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-22 | Como | Away | 1.00 |
| 2025-11-30 | Inter | Home | 1.00 |
| 2025-10-24 | AC Milan | Away | 0.00 |
| 2024-12-15 | Real Betis | Home | 0.00 |
| 2024-12-08 | Athletic Club | Away | 0.00 |
| 2024-10-05 | Real Madrid | Away | 0.00 |
| 2024-08-19 | Atlético Madrid | Home | 0.00 |
| 2024-05-19 | Real Madrid | Home | 0.00 |
| 2024-04-14 | Athletic Club | Away | 0.00 |
| 2024-04-01 | Atlético Madrid | Home | 0.00 |
Other views