In 10 appearances for Fulham, Raúl Alonso Jiménez Rodríguez averages 1.90 aerials wons per game.
Stat · vs top-third sides
Raúl Alonso Jiménez Rodríguez aerials won per game vs top teams
Raúl Alonso Jiménez Rodríguez’s aerials won per game vs top-third sides. 2026 stats.
AERIALS WON PER GAME · VS TOP-THIRD SIDES
1.90avg aerials won · 10 games
−14% vs overall average (2.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 9 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-11 | Liverpool | Away | 0.00 |
| 2026-02-11 | Manchester City | Away | 3.00 |
| 2026-02-01 | Manchester United | Away | 1.00 |
| 2026-01-24 | Brighton & Hove Albion | Home | 4.00 |
| 2026-01-04 | Liverpool | Home | 4.00 |
| 2025-12-02 | Manchester City | Home | 2.00 |
| 2025-10-18 | Arsenal | Home | 2.00 |
| 2025-09-28 | Aston Villa | Away | 2.00 |
| 2025-08-24 | Manchester United | Home | 1.00 |
| 2025-08-16 | Brighton & Hove Albion | Away | 0.00 |
Other views