In 10 appearances for Eintracht Frankfurt, Ritsu Doan averages 1.20 aerials wons per game.
Stat · at home
Ritsu Doan aerials won per game at home
Ritsu Doan’s aerials won per game at home. 2026 stats.
AERIALS WON PER GAME · AT HOME
1.20avg aerials won · 10 games
+300% vs overall average (0.30 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 36 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-05 | FC Köln | Home | 0.00 |
| 2026-03-14 | Heidenheim | Home | 1.00 |
| 2026-03-01 | SC Freiburg | Home | 1.00 |
| 2026-02-14 | Borussia Mönchengladbach | Home | 0.00 |
| 2026-01-31 | Bayer 04 Leverkusen | Home | 0.00 |
| 2026-01-24 | TSG Hoffenheim | Home | 1.00 |
| 2026-01-09 | Borussia Dortmund | Home | 3.00 |
| 2025-12-13 | FC Augsburg | Home | 1.00 |
| 2025-11-30 | VfL Wolfsburg | Home | 3.00 |
| 2025-11-09 | FSV Mainz 05 | Home | 2.00 |
Other views