Ross Stewart's xg record: 0.33 per game across 10 appearances for Southampton.
Stat · at home
Ross Stewart xg per game at home
Ross Stewart’s xg per game at home. 2026 stats.
XG PER GAME · AT HOME
0.33avg xg · 10 games
+36% vs overall average (0.25 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-21 | Bristol City | Home | 0.84 |
| 2026-03-21 | Oxford United | Home | 0.38 |
| 2026-02-21 | Charlton Athletic | Home | 0.06 |
| 2026-02-07 | Watford | Home | 0.18 |
| 2026-01-21 | Sheffield United | Home | 0.19 |
| 2026-01-17 | Hull City | Home | 0.61 |
| 2025-09-27 | Middlesbrough | Home | 0.09 |
| 2025-08-23 | Stoke City | Home | 0.53 |
| 2025-05-25 | Arsenal | Home | 0.35 |
| 2025-04-26 | Fulham | Home | 0.11 |
Other views