Sam Field's interceptions record: 0.40 per game across 10 appearances for Norwich City.
Stat · at home
Sam Field interceptions per game at home
Sam Field’s interceptions per game at home. 2026 stats.
INTERCEPTIONS PER GAME · AT HOME
0.40avg interceptions · 10 games
+300% vs overall average (0.10 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-21 | Derby County | Home | 0.00 |
| 2026-04-11 | Ipswich Town | Home | 0.00 |
| 2026-03-14 | Preston North End | Home | 1.00 |
| 2026-03-11 | Sheffield United | Home | 0.00 |
| 2026-02-25 | Sheffield Wednesday | Home | 0.00 |
| 2026-02-21 | Birmingham City | Home | 0.00 |
| 2026-02-07 | Blackburn Rovers | Home | 1.00 |
| 2026-01-31 | Coventry City | Home | 0.00 |
| 2026-01-24 | Wrexham | Home | 0.00 |
| 2026-01-04 | Sheffield Wednesday | Home | 2.00 |
Other views