In 10 appearances for Mallorca, Samuel Almeida Costa averages 3.50 aerialss per game.
Stat · away from home
Samuel Almeida Costa aerials per game away from home
Samuel Almeida Costa’s aerials per game away from home. 2026 stats.
AERIALS PER GAME · AWAY FROM HOME
3.50avg aerials · 10 games
+46% vs overall average (2.40 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 3 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-21 | Elche | Away | 0.00 |
| 2026-03-07 | Osasuna | Away | 2.00 |
| 2026-02-22 | Celta de Vigo | Away | 7.00 |
| 2026-02-07 | FC Barcelona | Away | 5.00 |
| 2026-01-25 | Atlético Madrid | Away | 8.00 |
| 2026-01-11 | Rayo Vallecano | Away | 6.00 |
| 2025-12-19 | Valencia | Away | 0.00 |
| 2025-12-05 | Real Oviedo | Away | 0.00 |
| 2025-11-22 | Villarreal | Away | 7.00 |
| 2025-11-02 | Real Betis | Away | 0.00 |
Other views