Samuel Mbangula's aerials won record: 0.10 per game across 10 appearances for Werder Bremen.
Stat · at home
Samuel Mbangula aerials won per game at home
Samuel Mbangula’s aerials won per game at home. 2026 stats.
AERIALS WON PER GAME · AT HOME
0.10avg aerials won · 10 games
−50% vs overall average (0.20 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 21 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-04-04 | RB Leipzig | Home | 0.00 |
| 2026-02-14 | FC Bayern München | Home | 0.00 |
| 2026-01-31 | Borussia Mönchengladbach | Home | 0.00 |
| 2026-01-27 | TSG Hoffenheim | Home | 0.00 |
| 2026-01-16 | Eintracht Frankfurt | Home | 0.00 |
| 2025-12-14 | VfB Stuttgart | Home | 1.00 |
| 2025-11-29 | FC Köln | Home | 0.00 |
| 2025-11-07 | VfL Wolfsburg | Home | 0.00 |
| 2025-10-24 | FC Union Berlin | Home | 0.00 |
| 2025-10-04 | St. Pauli | Home | 0.00 |
Other views