Stuart Armstrong's goals conceded (team) record: 1.80 per game across 10 appearances for Sheffield Wednesday.
Stat · away from home
Stuart Armstrong goals conceded (team) per game away from home
Stuart Armstrong’s goals conceded (team) per game away from home. 2026 stats.
GOALS CONCEDED (TEAM) PER GAME · AWAY FROM HOME
1.80avg goals conceded (team) · 10 games
+20% vs overall average (1.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-18 | Stoke City | Away | 2.00 |
| 2025-04-08 | Blackburn Rovers | Away | 1.00 |
| 2025-02-21 | Burnley | Away | 2.00 |
| 2024-04-20 | Cardiff City | Away | 2.00 |
| 2024-04-01 | Ipswich Town | Away | 2.00 |
| 2024-03-02 | Birmingham City | Away | 3.00 |
| 2024-02-13 | Bristol City | Away | 3.00 |
| 2024-01-20 | Swansea City | Away | 1.00 |
| 2024-01-01 | Norwich City | Away | 1.00 |
| 2023-12-13 | Coventry City | Away | 1.00 |
Other views