Stuart Armstrong's passes record: 39.50 per game across 10 appearances for Sheffield Wednesday.
Stat · vs top-third sides
Stuart Armstrong passes per game vs top teams
Stuart Armstrong’s passes per game vs top-third sides. 2026 stats.
PASSES PER GAME · VS TOP-THIRD SIDES
39.50avg passes · 10 games
+81% vs overall average (21.80 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2025-04-08 | Blackburn Rovers | Away | 7.00 |
| 2025-02-21 | Burnley | Away | 18.00 |
| 2025-02-15 | Coventry City | Home | 47.00 |
| 2024-04-01 | Ipswich Town | Away | 61.00 |
| 2024-03-29 | Middlesbrough | Home | 54.00 |
| 2024-02-20 | Hull City | Home | 34.00 |
| 2024-02-16 | West Bromwich Albion | Away | 37.00 |
| 2024-01-01 | Norwich City | Away | 65.00 |
| 2023-11-11 | West Bromwich Albion | Home | 31.00 |
| 2023-10-21 | Hull City | Away | 41.00 |
Other views