In 10 appearances for FC Bayern München, Tom Bischof averages 0.60 dribbled pasts per game.
Stat · at home
Tom Bischof dribbled past per game at home
Tom Bischof’s dribbled past per game at home. 2026 stats.
DRIBBLED PAST PER GAME · AT HOME
0.60avg dribbled past · 10 games
+20% vs overall average (0.50 per game)
Recent matches
Filtered series (same as hero and trend) · newest first · recorded fixtures· 16 games zero-filled
| Date | Opponent | Venue | Value |
|---|---|---|---|
| 2026-03-21 | FC Union Berlin | Home | 0.00 |
| 2026-03-06 | Borussia Mönchengladbach | Home | 1.00 |
| 2026-02-21 | Eintracht Frankfurt | Home | 0.00 |
| 2026-01-24 | FC Augsburg | Home | 1.00 |
| 2026-01-11 | VfL Wolfsburg | Home | 1.00 |
| 2025-12-14 | FSV Mainz 05 | Home | 0.00 |
| 2025-11-29 | St. Pauli | Home | 0.00 |
| 2025-11-22 | SC Freiburg | Home | 1.00 |
| 2025-11-01 | Bayer 04 Leverkusen | Home | 1.00 |
| 2025-10-18 | Borussia Dortmund | Home | 1.00 |
Other views